Birthdays At A Glace

Connected successfully

Today is 2024/04/25

Planet Age Days Age Years Next Birthday
Mercury Mercury 251.1 167.27 Sat Jun 29 2024
Venus Venus 60.6 65.49 Mon Aug 19 2024
Earth Earth 14,715 40.29 Sun Jan 12 2025
Mars Mars 14,286 21.42 Thu May 29 2025
Jupiter Jupiter 35,890 3.4 Sat Jun 21 2031
Saturn Saturn 33,443 1.37 Sat Dec 13 2042
Uranus Uranus 20,437 0.48 Mon Jan 16 2068
Neptune Neptune 21,962 0.24 Mon Oct 28 2148
Pluto Pluto 2,303 0.16 Thu Dec 15 2231

Next birthday: Sun Jan 12 2025 - Days until next birthday 262


Planet Age Days Age Years Next Birthday
Mercury Mercury 229.4 152.8 Mon May 13 2024
Venus Venus 55.3 59.82 Wed Jun 5 2024
Earth Earth 13,442 36.8 Mon Jul 8 2024
Mars Mars 13,050 19.57 Mon Feb 17 2025
Jupiter Jupiter 32,785 3.1 Fri Dec 15 2034
Saturn Saturn 30,550 1.25 Fri Jun 8 2046
Uranus Uranus 18,669 0.44 Sun Jul 12 2071
Neptune Neptune 20,063 0.22 Sun Apr 23 2152
Pluto Pluto 2,104 0.15 Wed Jun 10 2235

Next birthday: Mon Jul 8 2024 - Days until next birthday 74


Planet Age Days Age Years Next Birthday
Mercury Mercury 216.5 144.2 Fri Jul 5 2024
Venus Venus 52.2 56.45 Mon Aug 26 2024
Earth Earth 12,685 34.73 Sat Aug 3 2024
Mars Mars 12,315 18.46 Mon Apr 28 2025
Jupiter Jupiter 30,939 2.93 Sun Mar 2 2025
Saturn Saturn 28,829 1.18 Sat Jul 4 2048
Uranus Uranus 17,618 0.41 Mon Aug 7 2073
Neptune Neptune 18,933 0.21 Mon May 20 2154
Pluto Pluto 1,985 0.14 Thu Jul 6 2237

Next birthday: Sat Aug 3 2024 - Days until next birthday 100


Planet Age Days Age Years Next Birthday
Mercury Mercury 260.4 173.48 Mon Jun 10 2024
Venus Venus 62.8 67.92 Tue May 14 2024
Earth Earth 15,261 41.78 Mon Jul 15 2024
Mars Mars 14,816 22.21 Fri Oct 17 2025
Jupiter Jupiter 37,222 3.52 Sat Dec 22 2029
Saturn Saturn 34,684 1.42 Sat Jun 15 2041
Uranus Uranus 21,196 0.5 Mon Jul 19 2066
Neptune Neptune 22,777 0.25 Mon May 1 2147
Pluto Pluto 2,388 0.17 Thu Jun 17 2230

Next birthday: Mon Jul 15 2024 - Days until next birthday 81


Planet Age Days Age Years Next Birthday
Mercury Mercury 240.2 160.01 Mon Jul 22 2024
Venus Venus 57.9 62.64 Mon Jul 15 2024
Earth Earth 14,076 38.54 Sat Oct 12 2024
Mars Mars 13,666 20.49 Fri Apr 11 2025
Jupiter Jupiter 34,331 3.25 Mon Mar 21 2033
Saturn Saturn 31,991 1.31 Mon Sep 12 2044
Uranus Uranus 19,550 0.46 Wed Oct 16 2069
Neptune Neptune 21,009 0.23 Wed Jul 29 2150
Pluto Pluto 2,203 0.16 Sat Sep 14 2233

Next birthday: Sat Oct 12 2024 - Days until next birthday 170


Planet Age Days Age Years Next Birthday
Mercury Mercury 270.3 180.03 Sat Jul 20 2024
Venus Venus 65.2 70.48 Tue Aug 20 2024
Earth Earth 15,837 43.36 Mon Dec 16 2024
Mars Mars 15,376 23.05 Thu Feb 5 2026
Jupiter Jupiter 38,626 3.66 Thu May 25 2028
Saturn Saturn 35,993 1.47 Thu Nov 17 2039
Uranus Uranus 21,996 0.52 Sat Dec 20 2064
Neptune Neptune 23,637 0.26 Sat Oct 2 2145
Pluto Pluto 2,478 0.17 Tue Nov 18 2228

Next birthday: Mon Dec 16 2024 - Days until next birthday 235


Planet Age Days Age Years Next Birthday
Mercury Mercury 35.4 23.55 Tue Jun 4 2024
Venus Venus 8.5 9.22 Fri Oct 18 2024
Earth Earth 2,072 5.67 Sat Aug 24 2024
Mars Mars 2,012 3.02 Mon Mar 2 2026
Jupiter Jupiter 5,053 0.48 Wed Jul 3 2030
Saturn Saturn 4,709 0.19 Sat Feb 8 2048
Uranus Uranus 2,878 0.07 Tue Aug 29 2102
Neptune Neptune 3,092 0.03 Tue Jun 10 2183
Pluto Pluto 324 0.02 Fri Jul 27 2266

Next birthday: Sat Aug 24 2024 - Days until next birthday 121


Planet Age Days Age Years Next Birthday
Mercury Mercury 44.3 29.53 Thu Jun 6 2024
Venus Venus 10.7 11.56 Fri Aug 2 2024
Earth Earth 2,598 7.11 Sun Mar 16 2025
Mars Mars 2,522 3.78 Sun Sep 22 2024
Jupiter Jupiter 6,336 0.6 Tue Jan 23 2029
Saturn Saturn 5,904 0.24 Fri Aug 31 2046
Uranus Uranus 3,608 0.08 Mon Mar 21 2101
Neptune Neptune 3,877 0.04 Sun Dec 30 2181
Pluto Pluto 407 0.03 Thu Feb 16 2265

Next birthday: Sun Mar 16 2025 - Days until next birthday 325


Planet Age Days Age Years Next Birthday
Mercury Mercury 28.7 19.11 Sat Jul 13 2024
Venus Venus 6.9 7.48 Tue Aug 20 2024
Earth Earth 1,681 4.6 Thu Sep 19 2024
Mars Mars 1,632 2.45 Sat May 10 2025
Jupiter Jupiter 4,100 0.39 Tue Jul 29 2031
Saturn Saturn 3,820 0.16 Fri Mar 5 2049
Uranus Uranus 2,335 0.05 Mon Sep 24 2103
Neptune Neptune 2,509 0.03 Mon Jul 5 2184
Pluto Pluto 263 0.02 Thu Aug 22 2267

Next birthday: Thu Sep 19 2024 - Days until next birthday 147


Planet Age Days Age Years Next Birthday
Mercury Mercury 57.8 38.54 Wed Jun 5 2024
Venus Venus 13.9 15.09 Sun Nov 17 2024
Earth Earth 3,390 9.28 Tue Jan 14 2025
Mars Mars 3,291 4.93 Sun Jun 9 2024
Jupiter Jupiter 8,268 0.78 Mon Nov 23 2026
Saturn Saturn 7,704 0.32 Thu Jun 30 2044
Uranus Uranus 4,708 0.11 Sun Jan 18 2099
Neptune Neptune 5,059 0.06 Sun Oct 31 2179
Pluto Pluto 531 0.04 Wed Dec 17 2262

Next birthday: Tue Jan 14 2025 - Days until next birthday 264


Planet Age Days Age Years Next Birthday
Mercury Mercury 67.9 45.24 Mon Jul 1 2024
Venus Venus 16.4 17.71 Sat Jun 29 2024
Earth Earth 3,980 10.9 Mon Jun 3 2024
Mars Mars 3,864 5.79 Sat Sep 14 2024
Jupiter Jupiter 9,707 0.92 Sat Apr 12 2025
Saturn Saturn 9,045 0.37 Tue Nov 18 2042
Uranus Uranus 5,528 0.13 Fri Jun 7 2097
Neptune Neptune 5,940 0.07 Fri Mar 20 2178
Pluto Pluto 623 0.04 Mon May 6 2261

Next birthday: Mon Jun 3 2024 - Days until next birthday 39


Planet Age Days Age Years Next Birthday
Mercury Mercury 48.8 32.5 Sun Jun 9 2024
Venus Venus 11.8 12.72 Thu Jun 27 2024
Earth Earth 2,859 7.83 Fri Jun 28 2024
Mars Mars 2,776 4.16 Sat Nov 22 2025
Jupiter Jupiter 6,973 0.66 Sun May 7 2028
Saturn Saturn 6,497 0.27 Wed Dec 13 2045
Uranus Uranus 3,971 0.09 Sat Jul 3 2100
Neptune Neptune 4,267 0.05 Sat Apr 14 2181
Pluto Pluto 447 0.03 Tue May 31 2264

Next birthday: Fri Jun 28 2024 - Days until next birthday 64


Planet Age Days Age Years Next Birthday
Mercury Mercury 34.8 23.16 Tue Jul 9 2024
Venus Venus 8.4 9.07 Thu Nov 21 2024
Earth Earth 2,037 5.58 Sat Sep 28 2024
Mars Mars 1,978 2.97 Sun May 19 2024
Jupiter Jupiter 4,968 0.47 Wed Aug 7 2030
Saturn Saturn 4,629 0.19 Sat Mar 14 2048
Uranus Uranus 2,829 0.07 Tue Oct 3 2102
Neptune Neptune 3,040 0.03 Tue Jul 15 2183
Pluto Pluto 319 0.02 Fri Aug 31 2266

Next birthday: Sat Sep 28 2024 - Days until next birthday 156


Planet Age Days Age Years Next Birthday
Mercury Mercury 21.2 14.13 Thu Jul 11 2024
Venus Venus 5.1 5.53 Fri Aug 9 2024
Earth Earth 1,243 3.4 Sat Nov 30 2024
Mars Mars 1,207 1.81 Wed Sep 4 2024
Jupiter Jupiter 3,031 0.29 Sat Oct 9 2032
Saturn Saturn 2,825 0.12 Tue May 17 2050
Uranus Uranus 1,726 0.04 Fri Dec 5 2104
Neptune Neptune 1,855 0.02 Fri Sep 16 2185
Pluto Pluto 195 0.01 Mon Nov 2 2268

Next birthday: Sat Nov 30 2024 - Days until next birthday 219


Planet Age Days Age Years Next Birthday
Mercury Mercury 25.8 17.16 Mon Jul 8 2024
Venus Venus 6.2 6.72 Thu Jun 27 2024
Earth Earth 1,510 4.13 Sat Mar 8 2025
Mars Mars 1,466 2.2 Tue Oct 28 2025
Jupiter Jupiter 3,683 0.35 Fri Jan 16 2032
Saturn Saturn 3,431 0.14 Mon Aug 23 2049
Uranus Uranus 2,097 0.05 Thu Mar 13 2104
Neptune Neptune 2,254 0.03 Thu Dec 23 2184
Pluto Pluto 236 0.02 Sun Feb 9 2268

Next birthday: Sat Mar 8 2025 - Days until next birthday 317


Planet Age Days Age Years Next Birthday
Mercury Mercury 28.2 18.78 Wed May 15 2024
Venus Venus 6.8 7.35 Wed Sep 18 2024
Earth Earth 1,652 4.52 Fri Oct 18 2024
Mars Mars 1,604 2.4 Sun Jun 8 2025
Jupiter Jupiter 4,029 0.38 Wed Aug 27 2031
Saturn Saturn 3,754 0.15 Sat Apr 3 2049
Uranus Uranus 2,294 0.05 Tue Oct 23 2103
Neptune Neptune 2,466 0.03 Tue Aug 3 2184
Pluto Pluto 259 0.02 Fri Sep 20 2267

Next birthday: Fri Oct 18 2024 - Days until next birthday 176




A.J. OriansBrittany OriansJoanna BixbyMatt OriansJere OriansStephanie TobiasLexie OriansGrant TobiasNolan TobiasViolet TobiasLily TobiasJohn OriansMary OriansAnn OriansThomas OriansAmaris Bixby
A.J. Orians03.495.56-1.491.75-3.0734.6133.1735.6931.0129.3932.4634.7136.8836.1535.76
Brittany Orians-3.4902.07-4.98-1.74-6.5631.1329.6932.227.5225.9128.9731.2333.432.6732.28
Joanna Bixby-5.56-2.070-7.05-3.81-8.6329.0627.6230.1325.4523.8326.929.1531.3330.630.21
Matt Orians1.494.987.0503.24-1.5836.1134.6737.1832.530.8933.9536.2138.3837.6537.26
Jere Orians-1.751.743.81-3.240-4.8232.8731.4333.9429.2627.6430.7132.9635.1334.434.02
Stephanie Tobias3.076.568.631.584.82037.6936.2538.7634.0832.4635.5337.7839.9639.2338.84
Lexie Orians-34.61-31.13-29.06-36.11-32.87-37.690-1.441.07-3.61-5.22-2.150.12.271.541.15
Grant Tobias-33.17-29.69-27.62-34.67-31.43-36.251.4402.51-2.17-3.78-0.711.543.712.982.59
Nolan Tobias-35.69-32.2-30.13-37.18-33.94-38.76-1.07-2.510-4.68-6.29-3.23-0.971.20.470.08
Violet Tobias-31.01-27.52-25.45-32.5-29.26-34.083.612.174.680-1.621.453.75.885.154.76
Lily Tobias-29.39-25.91-23.83-30.89-27.64-32.465.223.786.291.6203.075.327.496.766.37
John Orians-32.46-28.97-26.9-33.95-30.71-35.532.150.713.23-1.45-3.0702.254.423.693.3
Mary Orians-34.71-31.23-29.15-36.21-32.96-37.78-0.1-1.540.97-3.7-5.32-2.2502.171.441.05
Ann Orians-36.88-33.4-31.33-38.38-35.13-39.96-2.27-3.71-1.2-5.88-7.49-4.42-2.170-0.73-1.12
Thomas Orians-36.15-32.67-30.6-37.65-34.4-39.23-1.54-2.98-0.47-5.15-6.76-3.69-1.440.730-0.39
Amaris Bixby-35.76-32.28-30.21-37.26-34.02-38.84-1.15-2.59-0.08-4.76-6.37-3.3-1.051.120.390